Home > Infrastructure


HMC Horizontal Milling Centre
Model Rapid 1R/6
(Brand: Wotan)
| Control CNC | FANUC |
| Spindle∅ | 120 mm |
| x-travel | 2000mm |
| y-travel | 1600 mm |
| z-travel | 1250 |
| Spindle | 600 mm |
| Spindle | SK 50 |
| Feeds x/y/z-infinitely | 0-5000 mm/ min |
| Rapid travel x/y/z | 10 m/ min |
| Spindle speeds | 8-2000 rev/ min |
| Table surface | 1600x1250 mm |
| Table load | 6000 kg |
| Drive capacity | spindle motor 57 kW |
| Totel power required | 80 kW |


CNC Turning Centre
Model : CK61125134SF
| Center Distance | 3000 |
| Max Swing Over Bed | ∅1260 |
| Width of Bed | 755 |
| Max Swing Over Cross Slide | ∅820 |
| Spindle Taper | 1:20 |
| Spindle hole Diameter | ∅100 |
| Servo Spindle Sped | 3-15 / 6-51 /15-100/50-400 |
| Servo Main Motor Power | 30 KW-50Hz |
| Four-jaw Chuck | ∅1000mm |
| Max. travel | 2850 |
| Travel speed | 4-6 |


CNC Vertical turning Lathe(VTL)
Manufacturer : SCHIESS
Make : Germany
| Chuck Diameter | 1600 mm |
| Swing Diameter | 1800 mm |
| Turning height | 1250 mm |
| Controller | FANUC |


LL 20T, L-5 CNC Lathe Machine
Make : LMW
| Swing over bed, dia | 510 mm |
| Swing over carriage, dia | 340 mm |
| Admit Between centres | 610 mm |
| Max Turning length | 500 mm |
| Interference free turning dia | 265 mm |
| Max Turning dia | 320 mm |
| Chuck size | 210 mm |
| Controller | FANUC |


LL 20T, L-7 CNC Lathe Machine
(Make : LMW)
| Swing over bed, dia | 510 mm |
| Swing over carriage, dia | 340 mm |
| Admit Between centres | 800 mm |
| Max Turning length | 690 mm |
| Interference free turning dia | 265 mm |
| Max Turning dia | 320 mm |
| Chuck size | 210 mm |
| Controller | FANUC |


Flat Bad CNC Lathe Machine
Model-CKE 6156Z
Make- (DMTG)
| Max. Swing over Bad | 560 mm |
| Width of Bad | 400 mm |
| Max. Length of work piece | 1500 mm |
| Max. Swing over slide | 330 mm |
| X Travel | 305 mm |
| z Travel | 1430 mm |
| Controller | FANUC |


Turn Mill Center
Model No : Turn 42T
Make Kayo Japan
| Swing over carriage dia | 200 mm |
| Admit Between Centers | 350 mm |
| Max Turning length | 330/310 |
| Interference free turning dia | 235 mm |
| Chuck dia | 200 mm |
| Cross Travel X Axis | 150 mm |
| Longitudinal Travel Z Axis | 250 mm |
| Controller | FANUC |


(VMC 1050) jyoti make Machine with 4th Axis
using cam software (delcam)
power mill 10.1 verson- 3+2 Axis
| X Axis Travel | 1050 mm |
| Y Axis Travel | 510 mm |
| Z Axis Travel | 510 mm |
| Max. tool quantity | 20 Nos. |
| Max tool dia | 80 mm |
| Max tool lenght | 250 mm |
| Max.tool weight | 7 kg |
| Max. Load on Table | 800 kg |
| Controller | Siemens |


BMV 45 TC2O
(Bharat fritz Werner Ltd)
Make CNC Machine
| X Axis Travel | 600 mm |
| Y Axis Travel | 450 mm |
| Z Axis Travel | 500 mm |
| Distance from table to spindle face | 100-600 |
| Table Size | 450 x 900 mm |
| T-slot Dimension | 5/18/80 mm |
| Max. Load on Table | 500 kg |
| Max. Load on Table | 500 kg |
| Controller | FANUC |


JIG BORING MACHINE SIP MP-5E
Manufacturer : SIP
Make : Switzerland
| Longitudinal travel movement | 700 mm |
| Transversal movement of drilling head | 500 mm |
| Spindle stroke | 180 mm |
| Working cable area | 900x770 mm |
| Max. pass between table and spindle | 800 mm |
| Min. distance between cable and spindle | 200 mm |
| Free pass between machine columns | 875 mm |
| Sleeve diameter of drilling spindle | 95 mm |
| Number of spindle revs (12 speeds) | 50-2250 rpm |
| Max. Table load | 600 kg |
| Controller | DRO |


Horizontal Boring Machine
Made :WMW UNION (Germany)
| Capacity | Spindle dia 80 mm with 3 |
| Table size | 1000x1000 mm |
| X Travel | 1200 mm |
| Y Travel | 1100 mm |
| RPM | 8-1250 |


Horizontal Boring Machine
Make Broganzi (Italy)
| Capacity | Spindle dia 80 mm with 2 |
| Table size | 1000x1000 mm |
| X Travel | 1000 mm |
| Y Travel | 900 mm |
| RPM | 45-1600 |


Clovis 28
(Make Merli Codvilla)
| Turning Lenght | 4000 mm |
| Turning dia | 800 mm |
| Spindle hole | 100 mm |
| Spindle speeds | 14-1000 rpm |


Horizontal Boring Machine
Manufacture : SAN ROCCO
Made in :ITALY
| Spindle DIA | 100 mm |
| Lenght of working table | 1200 mm |
| Width of working table | 590 mm |
| Maximum table load (evenly distributed) | 5000 kg |
| Power of spindle drive | 15 kw |
| Minimum rotary speed of the spindle | 9/ min |
| Maximum rotary speed of the spindle | 1000/ min |
| Travel lenght X axis | 1600 mm |
| Travel lenght Y axis | 1500/ min |
| Travel lenght Z axis | 2000/ min |


Milling Machine
| Longitudinal X Axis Travel manual | 900 mm |
| Cross travel Y Axis | 406 mm |
| Vertical Z Axis | 460 mm |
| Table size | 254x1270 |


Lathe Machine
(Make DMTG)
| Max. swing over bed | 360 mm |
| Max. swing over carriage | 180 mm |
| Max. swing gap | 590 mm |
| Spindle bore | 48 mm |
| Spindle speeds | 32-2000 rpm |


Cylindrical Grinding Machine
Made in: India
| Center height | 250 mm |
| Bore grinding | 250 mm |
| Length min | 125 mm |
| Speed | 10,000 rpm |
| Quill travel | 70 mm |
| Center Distance | 800 mm |
| Traverse speed | 0.1 to 3.0 m/mm |
| Reversal Accuracy Swivel | 0.01 mm |
| Grinding wheel size (OD X ID X Width) | Suitable |


Hydraulic Surface Grinder
Manufacture : Jones Shipman
Made in : England
| Vertical movement of wheel head | (max,) 280mm |
| Size of grinding wheel (standard) | 180x13x31.75mm |
| Bore Size of grinding wheel (max.) | 180x25x31.75mm |
| Bore Speed of grinding wheel | 3000 r.p.m. |
| Table Working surface of table | 457x152 mm |
| Longitudinal traverse of table, hand | 483mm |
| Longitudinal traverse of table, hydraulic | 470mm |
| hydraulic Total cross traverse of table, hand and hydraulic | 168 mm |
| Traverse speed range per minute | 1.5 to 18m |


CYLINDRICAL GRINDER CNC Heavy Duty OCD-45300
Make : Palmary Taiwan
| Capacity | |
|---|---|
| Swing over table | Ø450 mm |
| Distance between centers | 3000 mm |
| Max. grinding diameter | Ø420 mm |
| Max. workpiece load | 800 kg by between centers / 2000 kg by heavy steady rest |
| Grinding wheel | |
| O.D. x width x I.D. | Ø510 x 50~125 x Ø152.4 mm |
| Speed | 33 M/s |
| Wheel head - X axis | |
| Max. movable distance | 350 mm |
| Feed rate | 0.001~2000 mm/min |
| Rapid feed rate | 4000 mm/min |
| Sliding table - Z axis | |
| Max. movable distance | 3620 mm |
| Feed rate | 0.001~2000 mm/min |
| Rapid feed rate | 4000 mm/min |